The nitty gritty of what each pricing package offers
Basic | Premium | Enterprise | |
---|---|---|---|
General | |||
Number of Admin users | 1 | 3 | Unlimited |
Number of Users / branch | 3 | 6 | Unlimited |
Approvals and Permissions | Standard | Standard | Custom |
Alerts and Notifications | Standard | Standard | Custom |
Mobile App | ✓ | ✓ | ✓ |
Unified Products across multiple branches | ✓ | ✓ | ✓ |
Procurement | |||
Supplier Configuration | ✓ | ✓ | ✓ |
Supplier Ordering | ✓ | ✓ | ✓ |
Supplier Order sent by email | ✓ | ✓ | ✓ |
Generate Order sent by Whatsapp | ✓ | ✓ | ✓ |
Order by Ingredient and/or Category | ✓ | ✓ | ✓ |
Order by Supplier | ✓ | ✓ | ✓ |
Par Level Ordering | ✓ | ✓ | |
Supplier Ordering via Integration | ✓ | ✓ | |
Invoices & Settlements | |||
Convert Orders to Invoices | ✓ | ✓ | |
Create Credit Notes | ✓ | ✓ | |
Generate Statement of Accounts | ✓ | ✓ | |
Menu and Recipes | |||
Recipe creation | ✓ | ✓ | |
Recipe costing simulator | ✓ | ✓ | |
Alerts for recipes exceeding cost limit | ✓ | ✓ | |
Semi Finished Recipe creation | ✓ | ✓ | |
Stockable Recipes | ✓ | ✓ | |
Non Stockable Recipes | ✓ | ✓ | |
Recipe Procedure and Instructions | ✓ | ✓ | |
Mobile Cookbook | ✓ | ✓ | |
Photos | ✓ | ✓ | |
Inventory | |||
Real Time Stock Visibility | ✓ | ✓ | |
Multiple Cost Centers per Branch | ✓ | ✓ | |
Product Transfers | ✓ | ✓ | |
Wastage tracking | ✓ | ✓ | |
Stock Counting on web and mobile | ✓ | ✓ | |
Modular Costing Methodologies | ✓ | ✓ | |
Production for Stockable Products | ✓ | ✓ | |
POS integrations | ✓ | ✓ | |
Reports & Analytics | |||
Sales Dashboards | ✓ | ✓ | |
COGS Dashboards | ✓ | ✓ | |
Procurement Dashboards | ✓ | ✓ | |
Inventory Dashboards | ✓ | ✓ | |
Menu Analytics Dashboards | ✓ | ✓ | |
Transfer Dashboards | ✓ | ✓ | |
Variance Dashboards | ✓ | ✓ | |
Wastage Dashboards | ✓ | ✓ | |
Over 50 standard reports | ✓ | ✓ | |
Custom reports | ✓ | ||
Central Kitchen | |||
Central Kitchen as a Supplier for Branches | ✓ | ||
Branch a Supplier for other Branches | ✓ | ||
Warehouse as a Supplier for Branches | ✓ | ||
Central Kitchen Production | ✓ |
Outsource the time-consuming tasks required to run reliable operations and a profitable business – without breaking the bank.
Save hours of work and a full time employee, every month.
Save hours of work and a full time employee, every month.
Configure and run an inventory that reflects your operations
Configure and run an inventory that reflects your operations